β¨ Timeline Tactician
Awarded for completing all timeline passes (rough β mid β final) without skipping stages.
π Color Commander
Earned for proper color-grading that matches the projectβs mood board without requiring major revisions.
π CG Synthmaster
Unlocked when CG/HUD inserts are implemented correctly on the first attempt with proper timing and motion sync.
π Beat Rider
Granted for audio alignment that matches the flow chart guidelines β no drift, no mismatched transitions, no late cues.
π Data Ranger
Awarded for perfect organization of bins, directories, asset tags, and sync folders.
Here's a table structure for unlockable achievements based on user conditions:
| Achievement | Unlock Condition | Source Page/Profile |
|---|---|---|
| β¨ Timeline Tactician | Complete all timeline passes (rough β mid β final) without skipping stages | User's project history / editing workflow page |
| π Color Commander | Proper color-grading matching mood board without major revisions | User's color-grading projects / quality review page |
| π CG Synthmaster | Implement CG/HUD inserts correctly on first attempt with proper timing and motion sync | User's CG integration tasks / technical reviews page |
| π Beat Rider | Audio alignment matches flow chart guidelines with no drift, mismatched transitions, or late cues | User's audio editing logs / sync accuracy records |
| π Data Ranger | Perfect organization of bins, directories, asset tags, and sync folders | User's file management system / project organization audit |
To implement this system, you would need to create profile pages for each user that track their progress on the specific conditions, then link those metrics to automatically unlock these achievements when criteria are met.